| Model | Type | Variant | Ex-showroom price | Verified on |
|---|---|---|---|---|
| Ather 450X | Electric Scooters | 2.9 kWh | Rs 1.47 lakh | 2026-09-10 |
| Ather 450X | Electric Scooters | 3.7 kWh | Rs 1.57 lakh | 2026-09-10 |
| Eka 9m | Commercial EVs | Standard | Rs 100 lakh | 2026-09-10 |
| Byd Atto 3 | Electric Cars | Dynamic 49.92 kWh | Rs 24.99 lakh | 2026-09-10 |
| Byd Atto 3 | Electric Cars | Premium 60.48 kWh | Rs 34.49 lakh | 2026-09-10 |
| Mahindra BE 6 | Electric Cars | Sporteq 59 kWh | Rs 19.45 lakh | 2026-09-10 |
| Kia Carens Clavis EV | Electric Cars | HTE 42 kWh | Rs 18.01 lakh | 2026-09-10 |
| Kia Carens Clavis EV | Electric Cars | HTX+ 51.4 kWh | Rs 25 lakh | 2026-09-10 |
| Porsche Cayenne Electric | Electric Cars | Standard 113 kWh | Rs 177 lakh | 2026-09-10 |
| Porsche Cayenne Electric | Electric Cars | Turbo Electric 113 kWh | Rs 227 lakh | 2026-09-10 |
| Bajaj Chetak | Electric Scooters | 2501 | Rs 0.87 lakh | 2026-09-10 |
| Mercedes Benz CLA Electric | Electric Cars | CLA 200 58 kWh | Rs 56.50 lakh | 2026-09-10 |
| Mercedes Benz CLA Electric | Electric Cars | CLA 250+ 85.5 kWh | Rs 60.50 lakh | 2026-09-10 |
| Mg Comet EV | Electric Cars | Base 17.4 kWh | Rs 7.80 lakh | 2026-09-10 |
| Mg Comet EV | Electric Cars | Top 17.4 kWh | Rs 10.07 lakh | 2026-09-10 |
| Hyundai Creta Electric | Electric Cars | Executive 42 kWh | Rs 18.20 lakh | 2026-09-10 |
| Hyundai Creta Electric | Electric Cars | Excellence 51.4 kWh | Rs 23.91 lakh | 2026-09-10 |
| Tata Curvv EV | Electric Cars | Creative 45 kWh | Rs 17.19 lakh | 2026-09-10 |
| Tata Curvv EV | Electric Cars | Empowered+ 55 kWh | Rs 19.69 lakh | 2026-09-10 |
| Kinetic Green DX | Electric Scooters | DX | Rs 1.19 lakh | 2026-09-10 |
| Kinetic Green DX | Electric Scooters | DX+ 3.1 kWh | Rs 1.28 lakh | 2026-09-10 |
| Maruti Suzuki e Vitara | Electric Cars | Delta 49 kWh | Rs 15.99 lakh | 2026-09-10 |
| Maruti Suzuki e Vitara | Electric Cars | Zeta 61 kWh | Rs 17.49 lakh | 2026-09-10 |
| Maruti Suzuki e Vitara | Electric Cars | Alpha 61 kWh | Rs 19.79 lakh | 2026-09-10 |
| Citroen eC3X | Electric Cars | Base 29.2 kWh | Rs 11.99 lakh | 2026-09-10 |
| Citroen eC3X | Electric Cars | Top 29.2 kWh | Rs 13.36 lakh | 2026-09-10 |
| Switch Mobility EiV 12 | Commercial EVs | Standard | Rs 100 lakh | 2026-09-10 |
| Byd eMax 7 | Electric Cars | Premium 55.4 kWh | Rs 26.90 lakh | 2026-09-10 |
| Byd eMax 7 | Electric Cars | Superior 71.8 kWh | Rs 29.90 lakh | 2026-09-10 |
| Pure Ev ePluto 7G | Electric Scooters | CX 2.4 kWh | Rs 0.86 lakh | 2026-09-10 |
| Pure Ev ePluto 7G | Electric Scooters | Max 2.4 kWh | Rs 1.24 lakh | 2026-09-10 |
| Mercedes Benz EQS | Electric Cars | 450+ 107.8 kWh | Rs 162 lakh | 2026-09-10 |
| Mercedes Benz EQS | Electric Cars | Top 107.8 kWh | Rs 245 lakh | 2026-09-10 |
| Kia EV6 | Electric Cars | GT-Line AWD 84 kWh | Rs 65.98 lakh | 2026-09-10 |
| Kia EV9 | Electric Cars | GT-Line 6-Seat AWD 99.8 kWh | Rs 130 lakh | 2026-09-10 |
| Komaki Flora | Electric Scooters | STD 3 kWh | Rs 0.65 lakh | 2026-09-10 |
| Mg Hector Tomahawk EV | Electric Cars | Base | Rs 19.49 lakh | 2026-09-10 |
| Bmw i4 | Electric Cars | eDrive35 M Sport 70.2 kWh | Rs 72 lakh | 2026-09-10 |
| Bmw i4 | Electric Cars | eDrive40 M Sport 83.9 kWh | Rs 77.50 lakh | 2026-09-10 |
| Bmw i5 | Electric Cars | M60 xDrive 81.6 kWh | Rs 120 lakh | 2026-09-10 |
| River Indie | Electric Scooters | Standard 4 kWh | Rs 1.46 lakh | 2026-09-10 |
| Bounce Infinity E1 | Electric Scooters | E1 1.9 kWh | Rs 1.10 lakh | 2026-09-10 |
| Tvs iQube | Electric Scooters | 2.3 kWh | Rs 1.16 lakh | 2026-09-10 |
| Tvs iQube | Electric Scooters | S 4.7 kWh | Rs 1.37 lakh | 2026-09-10 |
| Bmw iX | Electric Cars | xDrive50 111.5 kWh | Rs 140 lakh | 2026-09-10 |
| Ather Konarc | Electric Scooters | Standard | Rs 1 lakh | 2026-09-10 |
| Mg M9 | Electric Cars | 7-Seat 90 kWh | Rs 79.95 lakh | 2026-09-10 |
| Mg M9 | Electric Cars | Top 90 kWh | Rs 84.94 lakh | 2026-09-10 |
| Tata Nexon EV | Electric Cars | Creative Plus 30 kWh | Rs 12.49 lakh | 2026-09-10 |
| Ampere Nexus | Electric Scooters | Standard 3 kWh | Rs 1.30 lakh | 2026-09-10 |
| Simple One (Gen 2) | Electric Scooters | Gen 2 5 kWh | Rs 1.95 lakh | 2026-09-10 |
| Okinawa Praise Pro | Electric Scooters | Standard 2.08 kWh | Rs 0.84 lakh | 2026-09-10 |
| Tata Punch EV | Electric Cars | Smart 25 kWh | Rs 8.16 lakh | 2026-09-10 |
| Ather Rizta | Electric Scooters | S 2.9 kWh | Rs 1.21 lakh | 2026-09-10 |
| Ather Rizta | Electric Scooters | Z 3.7 kWh | Rs 1.59 lakh | 2026-09-10 |
| Bgauss RUV 350 | Electric Scooters | i EX 2.3 kWh | Rs 1.10 lakh | 2026-09-10 |
| Bgauss RUV 350 | Electric Scooters | MAX 3 kWh | Rs 1.35 lakh | 2026-09-10 |
| Ola Electric S1 Pro | Electric Scooters | 3 kWh | Rs 1.25 lakh | 2026-09-10 |
| Ola Electric S1 Pro | Electric Scooters | Plus 5.2 kWh | Rs 1.75 lakh | 2026-09-10 |
| Ola Electric S1 Z | Electric Scooters | Standard | Rs 0.80 lakh | 2026-09-10 |
| Byd Seal | Electric Cars | Dynamic 61.44 kWh | Rs 41.50 lakh | 2026-09-10 |
| Byd Seal | Electric Cars | Performance 82.56 kWh | Rs 53.15 lakh | 2026-09-10 |
| Byd Sealion 7 | Electric Cars | Dynamic 71.8 kWh | Rs 41.90 lakh | 2026-09-10 |
| Byd Sealion 7 | Electric Cars | Performance AWD 82.56 kWh | Rs 55.90 lakh | 2026-09-10 |
| Tata Starbus EV | Commercial EVs | 4/12 configuration | Rs 220 lakh | 2026-09-10 |
| Kia Syros EV | Electric Cars | HTE 42 kWh | Rs 13.49 lakh | 2026-09-10 |
| Kia Syros EV | Electric Cars | X-Line ER 51.4 kWh | Rs 19.99 lakh | 2026-09-10 |
| Tata Tiago EV | Electric Cars | XE 19.2 kWh | Rs 6.99 lakh | 2026-09-10 |
| Tata Tiago EV | Electric Cars | XZ+ Tech Lux 24 kWh | Rs 10.09 lakh | 2026-09-10 |
| Tata Tigor EV | Electric Cars | XE 26 kWh | Rs 12.49 lakh | 2026-09-10 |
| Tata Tigor EV | Electric Cars | XZ+ Lux 26 kWh | Rs 13.75 lakh | 2026-09-10 |
| Toyota Urban Cruiser Ebella | Electric Cars | E3 61 kWh | Rs 23.80 lakh | 2026-09-10 |
| Vinfast VF6 | Electric Cars | Earth 59.6 kWh | Rs 17.29 lakh | 2026-09-10 |
| Vinfast VF6 | Electric Cars | Wind Infinity 59.6 kWh | Rs 19.19 lakh | 2026-09-10 |
| Vinfast VF7 | Electric Cars | Earth 59.6 kWh | Rs 22.99 lakh | 2026-09-10 |
| Vinfast VF7 | Electric Cars | Wind Infinity 70 kWh | Rs 28.09 lakh | 2026-09-10 |
| Vida VX2 Go | Electric Scooters | Go FB 3.1 kWh (fixed) | Rs 1.13 lakh | 2026-09-10 |
| Mg Windsor EV | Electric Cars | 38 kWh | Rs 14.70 lakh | 2026-09-10 |
| Mg Windsor EV | Electric Cars | 52.9 kWh | Rs 19 lakh | 2026-09-10 |
| Mahindra XEV 9S | Electric Cars | 7-Seat Pack Two 59 kWh | Rs 19.95 lakh | 2026-09-10 |
| Mahindra XEV 9S | Electric Cars | 6-Seat Pack Two Above 70 kWh | Rs 25.25 lakh | 2026-09-10 |
| Mahindra XEV 9S | Electric Cars | 6-Seat Pack Three 79 kWh | Rs 26.15 lakh | 2026-09-10 |
| Mahindra XEV 9S | Electric Cars | 7-Seat Pack Three Above 79 kWh | Rs 29.90 lakh | 2026-09-10 |
| Mahindra XEV 9S | Electric Cars | 6-Seat Pack Three Above 79 kWh | Rs 30.15 lakh | 2026-09-10 |
| Mahindra XUV400 | Electric Cars | EC Pro 34.5 kWh | Rs 15.49 lakh | 2026-09-10 |
| Mahindra XUV400 | Electric Cars | EL Pro 39.4 kWh | Rs 17.69 lakh | 2026-09-10 |
| Mg ZS EV | Electric Cars | Executive 50.3 kWh | Rs 17.99 lakh | 2026-09-10 |
| Mg ZS EV | Electric Cars | Essence 50.3 kWh | Rs 20.50 lakh | 2026-09-10 |
Prices are ex-showroom and sourced per variant (see each model page for source links). Last catalogue refresh: 2026-09-10. On-road prices vary by city — use a model page's city selector for an estimate.