Last verified: August 1, 2026
State-level EV road tax and subsidy rules vary widely across India and change often. Below is a snapshot of six major states — click through for full detail, and use our EV Subsidy Calculator to estimate your specific savings.
| State | Road Tax Status | Purchase Subsidy | Details |
|---|---|---|---|
| Delhi | 100% exempt (cars up to Rs 30L) | No per-kWh subsidy; scrappage incentive instead | Full page → |
| Maharashtra | 100% exempt (till Mar 2030) | 2W: 10% of price; 4W private: none; 4W commercial: Rs 1.5-2L | Full page → |
| Tamil Nadu | 100% exempt (till Dec 2027, under review) | Rs 10,000/kWh, capped Rs 1.5L | Full page → |
| Karnataka | 4W/buses now taxed (2026 change); 2W exempt | None identified | Full page → |
| Kerala | Concessional 3-10% (not fully exempt) | Rs 10,000/kWh, capped Rs 1.5L (4W) | Full page → |
| Gujarat | No active discount (1% rate expired Mar 2026) | None (discontinued 2024) | Full page → |
Key Takeaway
Don't assume every state offers the same deal — Gujarat currently has no active EV tax break, Kerala never fully exempts EVs from road tax, and Karnataka's exemption for cars ended in 2026 even though its two-wheeler exemption remains. Always check the specific state page above and confirm with your dealer before buying.
More states will be added to this hub over time. If you don't see your state listed, check our Policy & Subsidies coverage for the latest articles.